Product Description
LH ENG. SERIAL No: | PCE-PJ1087 PRATT & WHITNEY PT6A-42XP BLACKHAWK TBO: 5,000 HOURS |
TSN: | 2,802 HOURS |
CSN: | TBA |
TSN: | 2,802 SINCE NEW |
HSI DUE : | 709 HOURS TO HOT SECTION INSPECTION (1,760 INTERVAL) |
RH ENG. SERIAL No. | PCE-PJ1088 PRATT & WHITNEY PT6A-42 XP BLACKHAWK TBO: 5,000 HOURS |
TSN: | 2,802 HOURS |
CSN: | TBA |
TSN: | 2,802 HOURS SINCE NEW |
HSI DUE: | 709 HOURS TO HOT SECTION INSPECTION (1,760 INTERVAL) |
LH PROP SERIAL No | FY1124 HARTZELL HC-D4N-3A TBO: 3,000 HOURS |
TSO: | ZERO HOURS |
RH PROP SERIAL No | FY1125 HARTZELL HC-D4N-3A TBO: 3,000 HOURS |
TSO: | ZERO HOURS |
AVIONICS: | DUAL BEECH AUDIO, DUAL COLLINS VHF-20 TRANSCEIVERS, DUAL VIR-30 NAV RECEIVERS, KING KHF-10A 10 CHANNEL SSB HF, DUAL COLLINS HSI, GARMIN GPS500W GPS, GARMIN GTX330ES ADSB TRANSPONDER, SANDEL ST3400 GPWS, COLLINS RMI36, DUAL COLLINS ADF-60A, COLLINS DME-42, AVYDYNE 600 MULTI FUNCTION DISPLAY, AVYDYNE 600 WEATHER RADAR |
ADDITIONAL EQUIPMENT: | 10 SEAT INTERIOR, SHADIN FUEL COMPUTER, CVR AND FDR, ELT ARTEX ME406 |
MTOW 5,681 KGS, BASIC EMPTY WEIGHT 3,689 KGS 11 SEATS, FUEL CAPACITY 539 US GALLONS
FRESH 6 YEARLY UNDERCARRIAGE OVERHAUL, FRESH PROP OVERHAULS, WING BOLTS DUE 2032 |
|
PRICE: | ALL OFFERS CONSIDERED AUSTRALIAN REGISTERED AIRCRAFT READY TO WORK |